Texas Football magazine Week 7 high school rankings
The Week 7 high school rankings from Dave Campbell’s Texas Football magazine and TexasFootball.com, distributed by The Associated Press.
CLASS 6A
Rank School (Record) Week 6 Prv rank
1 Duncanville (4-0) Idle 1
2 Galena Park North Shore (5-0) W: Sheldon King, 42-6 2
3 DeSoto (4-0) Idle 3
4 Austin Westlake (5-0) W: Del Valle, 58-0 4
5 Austin Vandegrift (5-0) W: Manor, 51-6 5
6 Southlake Carroll (5-0) Idle 6
7 Humble Atascocita (5-0) W: Beaumont West Brook, 71-0 7
8 Katy (5-1) W: Katy Jordan, 42-35 8
9 North Crowley (5-0) Idle 9
10 Humble Summer Creek (5-0) W: Humble, 42-15 10
11 Lake Travis (4-1) Idle 11
12 Cibolo Steele (4-1) Idle 12
13 McKinney (6-0) W: Denton Braswell, 35-14 13
14 Northwest Nelson (5-0) Idle 14
15 Houston Lamar (6-0) W: Houston Westside, 57-0 16
16 Dickinson (4-1) Idle 17
17 Willis (6-0) W: Cleveland, 75-14 18
18 Pflugerville Weiss (6-0) W: Temple, 28-25 15
19 Tomball Memorial (5-0) W: Klein Forest, 34-7 19
20 SA Reagan (5-0) W: SA Lee, 59-0 20
21 Rockwall (5-1) W: Mesquite Horn, 35-31 22
22 Prosper (5-1) W: Little Elm, 51-13 23
23 Dripping Springs (4-1) W: Buda Johnson, 62-13 24
24 Coppell (5-0) W: Lewisville, 49-28 NR
25 Katy Jordan (4-1) L: Katy, 42-35 25
Dropped out: No. 21 Sheldon King
___
CLASS 5A DIVISION I
Rank School (Record) Week 6 Prv rank
1 Aledo (6-0) W: Lewisville The Colony, 60-14 1
2 Longview (4-1) Idle 2
3 Mansfield Timberview (6-0) W: NRH Birdville, 40-21 3
4 Port Arthur Memorial (5-0) W: Crosby, 63-31 4
5 Lamar Fulshear (5-0) W: Angleton, 39-7 5
6 Comal Smithson Valley (4-1) Idle 6
7 Red Oak (5-0) W: Killeen Shoemaker, 17-14 7
8 PSJA North (5-0) Idle 8
9 Frisco Lone Star (4-1) W: Frisco Liberty, 56-0 9
10 Forney (5-0) Idle 10
Dropped out: None
___
CLASS 5A DIVISION II
Rank School (Record) Week 6 Prv rank
1 Melissa (5-0) Idle 1
2 Frisco Emerson (6-0) W: Carrollton Creekview, 77-12 2
3 Montgomery Lake Creek (6-0) W: Montgomery, 36-35 3
4 Midlothian Heritage (5-0) Idle 4
5 Texarkana (6-0) W: Mount Pleasant, 58-29 5
6 Port Neches-Groves (4-1) W: Texas City, 38-23 6
7 Dallas South Oak Cliff (4-2) W: Dallas Spruce, 62-3 7
8 Fort Bend Marshall (4-1) W: Santa Fe, 28-7 8
9 Lucas Lovejoy (4-1) Idle 9
10 Belton (6-0) W: Elgin, 45-16 10
Dropped out: None
___
CLASS 4A DIVISION I
Rank School (Record) Week 6 Prv rank
1 Tyler Chapel Hill (5-0) W: Palestine, 40-31 1
2 Boerne (4-1) Idle 2
3 Celina (5-0) Idle 3
4 Anna (4-1) W: Prosper Walnut Grove, 52-7 4
5 China Spring (4-2) W: SA Cornerstone, 49-28 5
6 Kilgore (5-1) W: Jacksonville, 49-7 6
7 Alvin Iowa Colony (5-0) W: Stafford, 38-31 8
8 Stephenville (4-2) W: Brownwood, 27-17 9
9 El Campo (3-2) Idle NR
10 Brownwood (5-1) L: Stephenville, 27-17 7
Dropped out: No. 10 Hereford
___
CLASS 4A DIVISION II
Rank School (Record) Week 6 Prv rank
1 Carthage (6-0) W: Brownsboro, 45-0 1
2 Silsbee (6-0) W: Hardin-Jefferson, 64-13 2
3 Texarkana Pleasant Grove (5-0) Idle 3
4 Cuero (5-0) Idle 4
5 Wimberley (5-0) Idle 5
6 Bellville (6-0) W: West Columbia, 63-0 6
7 Hamshire-Fannett (6-0) W: Jasper, 31-28 7
8 Graham (6-0) W: Wichita Falls, 53-13 8
9 Gilmer (3-2) Idle 9
10 Monahans (5-0) Idle NR
Dropped out: No. 10 Madisonville
___
CLASS 3A DIVISION I
Rank School (Record) Week 6 Prv rank
1 Franklin (6-0) W: Rockdale, 25-15 1
2 Columbus (6-0) W: Madisonville, 49-21 2
3 Malakoff (6-0) W: Fairfield, 51-0 3
4 Hitchcock (6-0) W: Salado, 45-14 4
5 Winnsboro (5-0) W: Commerce, 55-7 5
6 Paradise (6-0) W: Pilot Point, 65-7 6
7 Edna (3-1) W: CC London, 35-0 7
8 Brock (3-3) W: Peaster, 61-0 9
9 Pottsboro (5-0) W: Mineola, 55-40 10
10 Muleshoe (6-0) W: Brownfield, 48-21 NR
Dropped out: No. 8 Yoakum
___
CLASS 3A DIVISION II
Rank School (Record) Week 6 Prv rank
1 Gunter (5-0) Idle 1
2 Canadian (5-0) W: Canyon Randall, 69-28 2
3 El Maton Tidehaven (5-0) W: East Bernard, 15-7 3
4 Hooks (5-0) W: Prairiland, 47-0 5
5 Newton (4-0) W: Anderson-Shiro, 53-8 6
6 Troup (5-0) W: Quitman, 43-22 7
7 Poth (4-1) Idle 8
8 Bells (4-0) Idle 9
9 Holliday (4-1) W: Snyder, 31-0 10
10 Littlefield (4-1) Idle NR
Dropped out: No. 4 Wall
___
CLASS 2A DIVISION I
Rank School (Record) Week 6 Prv rank
1 Timpson (6-0) W: San Augustine, 72-6 1
2 Refugio (5-1) W: Three Rivers, 59-14 2
3 Tolar (4-1) W: Hamilton, 38-0 3
4 Cooper (5-1) W: Bogata Rivercrest, 54-12 4
5 Stratford (5-0) W: Perryton, 33-13 5
6 Hawley (4-1) Idle 6
7 Beckville (5-1) W: Hawkins, 92-12 7
8 Sonora (5-0) Idle 8
9 Garrison (6-0) W: Joaquin, 49-20 9
10 Holland (5-0) Idle 10
Dropped out: None
___
CLASS 2A DIVISION II
Rank School (Record) Week 6 Prv rank
1 Albany (5-0) Idle 1
2 Mart (6-0) W: Hico, 23-0 2
3 New Home (5-0) Idle 3
4 Chilton (5-0) Idle 4
5 Collinsville (4-1) Idle 5
6 Sunray (5-1) W: Guymon (OK), 68-27 6
7 Lovelady (5-0) Idle 7
8 Wellington (3-2) Idle 8
9 Wink (5-1) W: Eldorado, 49-14 9
10 Seymour (5-1) W: Archer City, 46-28 10
Dropped out: None
___
CLASS 1A SIX-MAN DIVISION I
Rank School (Record) Week 6 Prv rank
1 Gordon (5-0) W: Santa Anna, 56-8 1
2 Knox City (6-0) W: Saint Jo, 48-0 2
3 Abbott (6-0) W: Gail Borden County, 78-56 3
4 Westbrook (4-1) Idle 4
5 Jonesboro (5-1) W: Austin Hill Country, 62-16 5
6 Whiteface (6-0) W: Kress, 56-7 6
7 Happy (4-1) Idle 7
8 Aquilla (6-0) W: Bynum, 64-60 9
9 Miami (6-0) Groom, 56-6 NR
10 Rankin (4-2) W: Lubbock Home School Christian, 54-8 10
Dropped out: No. 9 May
___
CLASS 1A SIX-MAN DIVISION II
Rank School (Record) Week 6 Prv rank
1 Benjamin (460) W: Loraine, 61-16 1
2 Oglesby (6-0) W: May, 54-6 2
3 Jayton (6-0) W: Spur, 63-6 3
4 Cherokee (5-0) Idle 4
5 Lamesa Klondike (5-1) W: O’Donnell, 72-24 5
6 Richland Springs (5-0) Idle 6
7 Newcastle (5-1) W: Aspermont, 48-0 7
8 Whitharral (5-1) W: Nazareth, 62-36 8
9 Amherst (6-0) W: Claude, 51-6 9
10 Rochelle (6-0) W: Moran, 52-0 10
Dropped out: None
___
PRIVATE SCHOOLS — 11-MAN
Rank School (Record) Week 6 Prv rank
1 Houston St. Thomas (5-0) W: Houston Kinkaid, 28-13 1
2 Houston Bellaire Episcopal (6-0) W: Episcopal School of Dallas, 42-9 3
3 Dallas Christian (5-1) W: FW Christian, 58-16 2
4 Lubbock Christian (5-0) W: Muenster Sacred Heart, 48-0 4
5 Austin Regents (4-1) W: Victoria St. Joseph, 55-7 5
Dropped out: None
___
PRIVATE SCHOOLS — SIX-MAN
Rank School (Record) Week 6 Prv rank
1 Pasadena First Baptist (6-0) W: Houston Westbury Christian, 50-0 1
2 FW Covenant Classical (4-1) W: Amarillo San Jacinto, 48-0 2
3 Conroe Covenant (5-0) Idle 4
4 Bastrop Tribe Consolidated (5-0) Idle 5
5 East Texas Homeschool (5-0) Idle NR
Dropped out: No. 3 Austin Hill Country